Trends
Cable TV Mentions
Cable TV clips the week of ... | |||
---|---|---|---|
Candidate | 01/25 | 01/18 | Diff |
Joe Biden | 361 | 413 | -52 |
Bernie Sanders | 284 | 240 | +44 |
Mike Bloomberg | 202 | 126 | +76 |
Elizabeth Warren | 157 | 167 | -10 |
Tom Steyer | 122 | 123 | -1 |
Pete Buttigieg | 49 | 41 | +8 |
Amy Klobuchar | 24 | 39 | -15 |
Andrew Yang | 12 | 8 | +4 |
Sourced from Internet Archive’s television news archive via the GDELT project with query "candidates AND publicdate:[2020-01-18T23:59:59-05:00 TO 2020-02-01T23:59:59-05:00] AND mediatype:movies", where "candidates" is replaced with the following for each candidate - "bernie sanders", "joe biden", "mike bloomberg", "amy klobuchar", "buttigieg", "tom steyer", "elizabeth warren", "andrew yang".
Mentions per Station of Yang
Cable TV clips the week of ... | |||
---|---|---|---|
Station | 01/25 | 01/18 | Diff |
Fox News | 1 | 0 | +1 |
ABC 7 news | 1 | 0 | +1 |
CNN | 0 | 1 | -1 |
MSNBC | 0 | 1 | -1 |
Other | 10 | 6 | +4 |
Sourced from Internet Archive’s television news archive via the GDELT project with query ""andrew yang" AND publicdate:[2020-01-18T23:59:59-05:00 TO 2020-02-01T23:59:59-05:00] AND mediatype:movies"
Online Stories
Online stories the week of ... | |||
---|---|---|---|
Candidate | 01/25 | 01/18 | Diff |
Bernie Sanders | 299 | 376 | -77 |
Joe Biden | 206 | 213 | -7 |
Pete Buttigieg | 114 | 58 | +56 |
Elizabeth Warren | 112 | 120 | -8 |
Mike Bloomberg | 102 | 58 | +44 |
Amy Klobuchar | 51 | 80 | -29 |
Andrew Yang | 40 | 18 | +22 |
Tom Steyer | 18 | 18 | 0 |
Sourced from Contextual Web Search's News API. Candidate queries - "bernie sanders", "joe biden", "mike bloomberg", "amy klobuchar", "buttigieg", "tom steyer", "elizabeth warren", "andrew yang"
Yang's Polling Averages
Period | National | Early States | Official | Unofficial |
---|---|---|---|---|
Dec '19 | 4.0% | 3.8% | 3.8% | 3.9% |
Nov '18 | 3.3% | 2.9% | 3.5% | 3.4% |
Oct '18 | 3.0% | 2.8% | 3.0% | 2.8% |
Sep '18 | 2.5% | 2.3% | 2.4% | 2.5% |
Aug '18 | 2.5% | 2.0% | 2.1% | 2.4% |
Jul '18 | 1.9% | 1.8% | 2.4% | 1.9% |
Jun '18 | 1.5% | 1.2% | 1.5% | 1.3% |
May '18 | 1.1% | 1.2% | 1.3% | 1.2% |
Apr '18 | 1.2% | 1.4% | 0.8% | 1.1% |
Mar '18 | 1.3% | 1.2% | 0.8% | 1.4% |
Sourced from FiveThirtyEight's presidential primary polls: https://github.com/fivethirtyeight/data/tree/master/polls
February Debate Poll Requirements
Two official early state polls 7% or more
(Iowa excluded)
- OR -
Four official polls 5% or more
(Iowa excluded)
Polls must be released between Dec 12th, 2019 and Feb 6th, 2020 11:59 ET
Sourced from FiveThirtyEight's presidential primary polls: https://github.com/fivethirtyeight/data/tree/master/polls